USA BOXOFFICE ( 7-9 November 2014)
Rank | Title (Distributor) | Weekend | THEATERS | Location Average | TOTAL |
1 | Big Hero 6 | $56,215,889 | 3,761 | $14,947 | $56,215,889 |
2 | Interstellar | $47,510,360 | 3,561 | $13,342 | $49,661,813 |
3 | Gone Girl | $6,207,419 | 2,224 | $2,791 | $145,535,841 |
4 | Ouija | $5,870,170 | 2,680 | $2,190 | $43,325,255 |
5 | Fury | $5,628,450 | 2,834 | $1,986 | $69,396,679 |
6 | St. Vincent | $5,405,967 | 2,455 | $2,202 | $27,054,998 |
7 | Nightcrawler | $5,373,560 | 2,766 | $1,943 | $19,618,437 |
8 | John Wick | $4,138,157 | 2,152 | $1,923 | $34,807,816 |
9 | Alexander and the Terrible, Horrible, No Good, Very Bad Day | $3,539,920 | 2,381 | $1,487 | $59,253,290 |
10 | The Book of Life | $2,754,003 | 2,166 | $1,271 | $45,168,928 |
0 comments:
Post a Comment